Standard Batteries
Zero development costs and short lead times without sacrificing dependability or performance.
Standard Battery Solutions
Li-Ion, 3.7V to 14.4V, Up to 99Wh
35+ years of custom battery and charger experience
- Battery capacities from 8.2Wh to 99.5Wh
- Standard chargers available
- Certified to safety compliance standards (IEC62133, UL2054, UN38.3, etc.)
- Integrated fuel gauge
- Zero development costs
- Short lead times with off-the-shelf availability
- Utilize Li-Ion cells from Tier 1 suppliers
- Industry standard form factors
- Smart battery with integrated BMS
- SMBus communication
- Customization options (labeling, colors, authentication, etc.)
Totex Part Number | Cell Configuration | Nominal Voltage (V) | Nominal Capacity (mAh) | Energy (Wh) | Download Data Sheet |
---|---|---|---|---|---|
U80526-1 | 1S1P x 103450S | 3.6 | 2350 | 8.5 | PDF LINK |
U80530 | 3S1P x18650 | 10.8 | 3350 | 36.2 | PDF LINK |
U80531 | 3S2P x 18650 | 10.8 | 6700 | 72.4 | PDF LINK |
U80221-8B01 | 3S3P x 18650 | 10.8 | 9210 | 99.5 | PDF LINK |
U80507 | 4S1P x 18650 | 14.4 | 3350 | 48.2 | PDF LINK |
U80510 | 4S2P x 18650 | 14.4 | 6700 | 96.5 | PDF LINK |
U80646 | 2S1P x 21700 | 7.2 | 4900 | 35.5 | Coming Soon |
U80647 | 2S2P x 21700 | 7.2 | 9800 | 71.1 | Coming Soon |
U80648 | 3S1P x 21700 | 10.8 | 4900 | 53.4 | Coming Soon |
U80649 | 4S1P x 21700 | 14.4 | 4900 | 71.1 | PDF LINK |
U80651R01 | 4S4P x 18650 | 14.4 | 11200 | 161.3 | PDF LINK |
Whether you are looking for a custom solutions or an off-the-shelf battery, trust Totex to provide the perfect battery for your application
Whether you are looking for a custom solutions or an off-the-shelf battery, trust Totex to provide the perfect battery for your application
Mission Statement
Our mission is to strategically grow while maintaining our reputation of having fast customer response times, technical expertise, and a culture of high quality and efficiency leading to the design and manufacture of high quality batteries and chargers at competitive prices.